<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>silver futures</title>
	<atom:link href="http://www.silver-futures.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silver-futures.org</link>
	<description>silver futures trading using silver futures charts</description>
	<lastBuildDate>Sat, 04 Dec 2010 19:05:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Silver futures remain bullish</title>
		<link>http://www.silver-futures.org/silver-futures-trading-news/silver-futures-remain-bullish/</link>
		<comments>http://www.silver-futures.org/silver-futures-trading-news/silver-futures-remain-bullish/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 19:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver futures trading]]></category>
		<category><![CDATA[silver future]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[silver futures chart]]></category>

		<guid isPermaLink="false">http://www.silver-futures.org/?p=106</guid>
		<description><![CDATA[A positive week for silver, with the March futures contract ending the week with a fifth consecutive day of gains and breaking above the $29 per ounce level to end at $29.425 per ounce and just below the high of early November, which originally signalled the short term pull back of the last few weeks. [...]]]></description>
		<wfw:commentRss>http://www.silver-futures.org/silver-futures-trading-news/silver-futures-remain-bullish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver futures &#8211; 16th November 2010</title>
		<link>http://www.silver-futures.org/silver-futures-trading-news/silver-futures-16th-november-2010/</link>
		<comments>http://www.silver-futures.org/silver-futures-trading-news/silver-futures-16th-november-2010/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 13:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver futures trading]]></category>
		<category><![CDATA[cme silver futures prices]]></category>
		<category><![CDATA[future silver price]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[silver futures chart]]></category>
		<category><![CDATA[silver price]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://www.silver-futures.org/?p=102</guid>
		<description><![CDATA[December silver futures steadied yesterday following Friday&#8217;s sharp sell off in the commodities sector as the markets reacted to the fundamental data from China, which gave clear signals that inflation in the Chinese economy was increasing, raising the prospect of an interest rate rise and a subsequent slow down in demand for this key industrial [...]]]></description>
		<wfw:commentRss>http://www.silver-futures.org/silver-futures-trading-news/silver-futures-16th-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver futures &#8211; 15th November 2010</title>
		<link>http://www.silver-futures.org/silver-futures-trading-news/silver-futures-15th-november-2010/</link>
		<comments>http://www.silver-futures.org/silver-futures-trading-news/silver-futures-15th-november-2010/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 18:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver futures trading]]></category>
		<category><![CDATA[cme silver futures prices]]></category>
		<category><![CDATA[future silver prices]]></category>
		<category><![CDATA[price of silver]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[silver futures prices]]></category>
		<category><![CDATA[silver price]]></category>

		<guid isPermaLink="false">http://www.silver-futures.org/?p=98</guid>
		<description><![CDATA[A volatile week for silver futures last week, which saw the December contract fall sharply on Friday and end the day with a wide spread down candle following the strong gains of Tuesday, as we watched the metal break the $29.00 per ounce price point, before closing marginally lower. The week ended with the December [...]]]></description>
		<wfw:commentRss>http://www.silver-futures.org/silver-futures-trading-news/silver-futures-15th-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver future analysis &#8211; 26th October 2010</title>
		<link>http://www.silver-futures.org/silver-futures-trading-news/silver-future-analysis-26th-october-2010/</link>
		<comments>http://www.silver-futures.org/silver-futures-trading-news/silver-future-analysis-26th-october-2010/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver futures trading]]></category>
		<category><![CDATA[forecast for silver]]></category>
		<category><![CDATA[latest silver price]]></category>
		<category><![CDATA[silver analyses]]></category>
		<category><![CDATA[silver analysis]]></category>
		<category><![CDATA[silver future analysis]]></category>
		<category><![CDATA[silver future trend]]></category>
		<category><![CDATA[silver futures forecast]]></category>
		<category><![CDATA[silver futures price]]></category>
		<category><![CDATA[silver futures prices]]></category>
		<category><![CDATA[silver futures today]]></category>
		<category><![CDATA[silver today]]></category>
		<category><![CDATA[trend in silver futures]]></category>

		<guid isPermaLink="false">http://www.silver-futures.org/?p=92</guid>
		<description><![CDATA[December silver futures recovered some of the lost ground of last week, closing yesterday&#8217;s commodity trading session with a narrow spread up candle, with a small wick to the upper body, closing at $23.55 per ounce and just failing to hold above the 14 day moving average on the daily chart. The key feature of [...]]]></description>
		<wfw:commentRss>http://www.silver-futures.org/silver-futures-trading-news/silver-future-analysis-26th-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CME silver future prices &#8211; 20th October 2010</title>
		<link>http://www.silver-futures.org/silver-futures-trading-news/cme-silver-future-prices-20th-october-2010/</link>
		<comments>http://www.silver-futures.org/silver-futures-trading-news/cme-silver-future-prices-20th-october-2010/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 13:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver futures trading]]></category>
		<category><![CDATA[cme silver future prices]]></category>
		<category><![CDATA[December silver futures]]></category>
		<category><![CDATA[future chart silver analysis 2010]]></category>
		<category><![CDATA[silver forecast]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[silver futures forecast]]></category>
		<category><![CDATA[silver news]]></category>
		<category><![CDATA[silver per ounce futures 2010]]></category>
		<category><![CDATA[trading silver]]></category>

		<guid isPermaLink="false">http://www.silver-futures.org/?p=88</guid>
		<description><![CDATA[December CME silver futures closed lower yesterday, ending with a wide spread down candle but with a wick to the lower body, as the commodity markets in general and metals in particular reacted to the surprise decision from the Chinese to raise their interest rates, news which took all the markets by surprise. Whilst the [...]]]></description>
		<wfw:commentRss>http://www.silver-futures.org/silver-futures-trading-news/cme-silver-future-prices-20th-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

